02

B330

Handles with tube

HANDLE WITH TUBE D.30

Ver. 02V01-0124

Plastic end:
Reinforced polyamide. Resistant to oils and greases.

Plastic end: Satin.
Tube: Smooth.

  • Technical features

    Materials:
    Plastic end:
    Reinforced polyamide. Resistant to oils and greases.
    Tube:
    Aluminum alloy 6060.

    Surface finish:
    Plastic end: Satin.
    Tube: Smooth.

    Colour:
    Plastic end:
    Black (Ral 9011).
    Tube:
    Version B330-99: Anodised silver.
    Version B330-98: Marbled black epoxy powder coating.

    Hole:
    Smooth through hole obtained by moulding the plastic.

    Special requests:
    Upon request and for special quantities the handle can be supplied with custom length.
    Upon request screw caps are available.
    Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Alternative products
Version B330-99: with tube colour anodised silver
Codice art. L I C E A B T H h h1 h4 h3 h2 d d3 d2 d1 F1 (kN) F2 (kN) 3D
B330200.0003 B330200.TG3099 224 200 154 164 60 40 54 77 58 43 12 15 19 30 16 4 10.5 235 3,4 2,9
B330250.0003 B330250.TG3099 274 250 204 214 60 40 54 77 58 43 12 15 19 30 16 4 10.5 250 3,8 3,2
B330300.0003 B330300.TG3099 324 300 254 264 60 40 54 77 58 43 12 15 19 30 16 4 10.5 270 3,2 2,9
B330350.0003 B330350.TG3099 374 350 304 314 60 40 54 77 58 43 12 15 19 30 16 4 10.5 285 2,7 2,4
B330400.0004 B330400.TG3099 424 400 354 364 60 40 54 77 58 43 12 15 19 30 16 4 10.5 305 2,4 2,2
B330500.0003 B330500.TG3099 524 500 454 464 60 40 54 77 58 43 12 15 19 30 16 4 10.5 340 1,9 1,7
B330600.0003 B330600.TG3099 624 600 554 564 60 40 54 77 58 43 12 15 19 30 16 4 10.5 370 1,6 1,4
B330700.0003 B330700.TG3099 724 700 654 664 60 40 54 77 58 43 12 15 19 30 16 4 10.5 405 1,4 1,25
Version B330-98: with tube colour marbled black.
Codice art. L I C E A B T H h h1 h4 h3 h2 d d3 d2 d1 F1 (kN) F2 (kN) 3D
B330200.0002 B330200.TG3098 224 200 154 164 60 40 54 77 58 43 12 15 19 30 16 4 10.5 235 3,4 2,9
B330250.0002 B330250.TG3098 274 250 204 214 60 40 54 77 58 43 12 15 19 30 16 4 10.5 250 3,8 3,2
B330300.0002 B330300.TG3098 324 300 254 264 60 40 54 77 58 43 12 15 19 30 16 4 10.5 270 3,2 2,9
B330350.0002 B330350.TG3098 374 350 304 314 60 40 54 77 58 43 12 15 19 30 16 4 10.5 285 2,7 2,4
B330400.0003 B330400.TG3098 424 400 354 364 60 40 54 77 58 43 12 15 19 30 16 4 10.5 305 2,4 2,2
B330500.0002 B330500.TG3098 524 500 454 464 60 40 54 77 58 43 12 15 19 30 16 4 10.5 340 1,9 1,7
B330600.0002 B330600.TG3098 624 600 554 564 60 40 54 77 58 43 12 15 19 30 16 4 10.5 370 1,6 1,4
B330700.0002 B330700.TG3098 724 700 654 664 60 40 54 77 58 43 12 15 19 30 16 4 10.5 405 1,4 1,25

Request informations

Contact Form

Find our nearest distributor

Click here