15

O470

Hinges with clutch / lock point

DETENT HINGE WITH PRESET POSITIONS AND HOLE COVER CAP

Ver. 15V01-0124

Reinforced polyamide.
Resistant to oils and greases.

Satin.

  • Technical features

    Materials:
    Reinforced polyamide.
    Resistant to oils and greases.

    Surface finish:
    Satin.

    Colour:
    Black (RAL 9011).

    Inserts:
    Galvanised steel pin;
    Stainless steel thrust and lock springs (Aisi 302);
    (1) Pin cap in PA6.
    (2) Hole cover cap in reinforced PA6.

    Hole:
    Through hole obtained by moulding the plastic, for screw M05.

    Preset positions:
    The springs that act on the pivot pin have three torque calibrations: 0.7 Nm, 1.1 Nm and 1.7 Nm. The preset detent positions are: 80° - 115° - 150°.
    Attention: a version of the hinge without springs with free movement to 180° is also available (code O470034.TG5.501).

    Special Requests:
    None.

Alternative products
Codice art. I / C Nm A B H h h1 D d1 3D
O470034.0001 O470034.TG5.501 34 180° - 57 51 18 10,5 9 10,5 5,5 43
O47034.0001 O47034.T080G5.501N0.7 34 80° 0,7 57 51 18 10,5 9 10,5 5,5 43
O47034.0002 O47034.T080G5.501N1.1 34 80° 1.1 57 51 18 10,5 9 10,5 5,5 43
O47034.0003 O47034.T080G5.501N1.7 34 80° 1,7 57 51 18 10,5 9 10,5 5,5 43
O47034.0004 O47034.T115G5.501N0.7 34 115° 0,7 57 51 18 10,5 9 10,5 5,5 43
O47034.0005 O47034.T115G5.501N1.1 34 115° 1,1 57 51 18 10,5 9 10,5 5,5 43
O47034.0006 O47034.T115G5.501N1.7 34 115° 1,7 57 51 18 10,5 9 10,5 5,5 43
O47034.0007 O47034.T150G5.501N0.7 34 150° 0,7 57 51 18 10,5 9 10,5 5,5 43
O47034.0008 O47034.T150G5.501N1.1 34 150° 1,1 57 51 18 10,5 9 10,5 5,5 43
O47034.0009 O47034.T150G5.501N1.7 34 150° 1,7 57 51 18 10,5 9 10,5 5,5 43

Request informations

Contact Form

Find our nearest distributor

Click here