16

P315

Anti- vibrantion mount

CYLINDRICAL ANTI-VIBRATION MOUNT WITH SINGLE THREADED STUD

Ver. 16V01-0124

Natural rubber (NR),

Smooth.

  • Technical features

    Materials:
    Natural rubber (NR),

    Rubber hardness:
    Hardness 55 Shore A (tolerance ± 5%).

    Surface finish:
    Smooth.

    Colour:
    Black (RAL 9011).

    Inserts:
    (1) Galvanised boron steel threaded stud (thread tolerance 6g).
    (2) Galvanised weldable steel washer.

    Special requests:
    Upon request and for a minimum quantity of 100 pieces anti-vibration mounts can be supplied with hardness 45 or 70 Shore A.
    Upon request and for a minimum quantity of 100 pieces anti-vibration mounts can be supplied in different materials:
    P316= SBR
    P317= NBR
    P318= EPDM

Alternative products
Codice Art. D H d16g Q Rigidità a compressione (N/mm) 3D
P315010.0001 P315010.F10M04X1055 10 10 M4 10 2 38
P315015.0001 P315015.F10M04X1055 15 10 M4 10 4 116.6
P315015.0002 P315015.F15M04X1055 15 15 M4 10 5 48.3
P315015.0003 P315015.F20M04X1055 15 20 M4 10 6 38.5
P315015.0004 P315015.F30M04X1055 15 30 M4 10 7 25.7
P315020.0001 P315020.F15M06X1555 20 15 M6 15 11 95.9
P315020.0002 P315020.F20M06X1555 20 20 M6 15 14 57
P315020.0003 P315020.F30M06X1555 20 30 M6 15 20 39.5
P315025.0001 P315025.F15M06X1855 25 15 M6 18 17 173
P315025.0003 P315025.F20M06X1855 25 20 M6 18 20 109
P315025.0004 P315025.F30M06X1855 25 30 M6 18 24 63.9
P315030.0001 P315030.F15M08X2055 30 15 M8 20 30 293.3
P315030.0002 P315030.F20M08X2055 30 20 M8 20 34 160
P315030.0003 P315030.F30M08X2055 30 30 M8 20 41 87
P315040.0001 P315040.F20M08X2355 40 20 M8 23 53 354.4
P315040.0002 P315040.F30M08X2355 40 30 M8 23 68 183.3
P315040.0003 P315040.F40M10X2855 40 40 M10 28 90 120.5
P315050.0001 P315050.F20M10X2855 50 20 M10 28 87 623.4
P315050.0003 P315050.F30M10X2855 50 30 M10 28 106 310.2
P315050.0004 P315050.F40M10X2855 50 40 M10 28 108 204
P315060.0001 P315060.F40M10X2855 60 40 M10 28 186 319.6
P315070.0001 P315070.F40M10X2855 70 40 M10 28 254 503.5
P315070.0002 P315070.F50M10X2855 70 50 M10 28 294 322.4
P315075.0001 P315075.F25M12X3755 75 25 M12 37 224 1274.6
P315075.0002 P315075.F40M12X3755 75 40 M12 37 296 528.3
P315075.0003 P315075.F50M12X3755 75 50 M12 37 340 378.8
P315100.0001 P315100.F40M16X4255 100 40 M16 42 584 1167.5
P315100.0002 P315100.F50M16X4255 100 50 M16 42 666 1489

Request informations

Contact Form

Find our nearest distributor

Click here